|
Service |
Timetables
/ Route Maps |
||
1, 1A, 1B, 1E | NCT 1, 1A, 1B, 1E Timetables & Route Maps > Nottingham, Beastmarket Hill - Train Station - Trent Bridge - Wilford Green - Clifton (NTU-Nottingham Trent University) - Gotham - East Leake - Stanford on Soar - Loughborough, Baxter Gate | ||
3, 3A | NCT 3, 3A Timetables & Route Maps > Nottingham, Beastmarket Hill - Train Station - Trent Bridge - Wilford Green - Clifton Estate - Farnborough Road - Central College Nottingham (Clifton) - Green Lane (Morrisons) - Clifton Hartness Road | ||
4, N4 (Night) | NCT 4, N4 Timetables & Route Maps > Nottingham, Burton Street (NTU-Nottingham Trent University, City Campus) - Train Station - Trent Bridge - Wilford Green - Clifton (NTU-Nottingham Trent University, Clifton Campus) | ||
48, 48X | NCT 48, 48X Timetables & Route Maps > Nottingham, Beastmarket Hill - Meadows - Clifton Bridge - Clifton (Fabis Drive, Cornerstone, Holy Trinity, Nobel Road) | ||
5 | NCT 5 Timetable & Route Map > Nottingham, Victoria Centre - Train Station - Trent Bridge - West Bridgford - Melton Road - Gamston | ||
6 | NCT 6 Timetable & Route Map > Nottingham, Victoria Centre - Train Station - Trent Bridge - West Bridgford - Edwalton |
||
7, 7B | NCT 7, 7B Timetables & Route Maps > Nottingham, Victoria Centre - Train Station - Trent Bridge - West Bridgford - Abbey Park - Gamston |
||
8, 8B, 9, 9B | NCT 8, 8B, 9, 9B Timetables & Route Maps > Nottingham, Victoria Centre - Train Station - Trent Bridge - West Bridgford - Wilford Hill - Compton Acres |
||
10, 10C, 10X | NCT 10, 10C, 10X Timetables & Route Maps > Nottingham, Victoria Centre - Train Station - Trent Bridge - Loughborough Rd - ASDA - South Nottingham College - Wilford Hill - Ruddington |
||
11, 11C | NCT 11, 11C Timetables & Route Maps > Nottingham, Victoria Centre - Train Station - Wilford Grove - Trent Bridge - Lady Bay - National Water Sports Centre |
||
15, 16, 16C | NCT 15, 16, 16C Timetables & Route Maps > Nottingham, Victoria Centre - Mansfield Road - Hucknall Rd - City Hospital - Bestwood Estate - Bestwood Park - Rise Park |
||
17 | NCT 17 Timetable & Route Map > Nottingham, Milton Street, Waitrose - Hucknall Rd - City Hospital - St Albans Road - Bulwell Bus Station |
||
24, 25, 25B | NCT 24, 25, 25B Timetables & Route Maps > Nottingham, King Street - Victoria Centre - Carlton - Westdale Lane - Mapperley - Thackeray's Lane - Arnold, Sainsburys - Arnold |
||
26, 26A | NCT 26, 26A Timetables & Route Maps > Nottingham, King Street - Victoria Centre - Carlton, Tesco - Burton Road - Burton Joyce - Lowdham ( - NTU, Brackenhurst Campus) - Southwell |
||
N26 (Night) | NCT N26 Timetable & Route Map > Nottingham, King Street - Victoria Centre - Carlton, Tesco - Burton Road - Carlton-le-Willows - Burton Joyce - Lowdham ( - NTU, Brackenhurst Campus) |
||
27 | NCT 27 Timetable & Route Map > Nottingham, King Street - Victoria Centre - Carlton, Tesco - Carlton |
||
28 | NCT 28 Timetable & Route Map > Nottingham, Victoria Centre - Canning Circus - Ilkeston Road - Nottingham University Jubilee Campus - Beechdale Baths - Bilborough |
||
30 | NCT 30 Timetable & Route Map > Nottingham, Victoria Centre - Canning Circus - Ilkeston Road - Nottingham University Jubilee Campus - Wollaton Village - Wollaton Vale |
||
34, 34C | NCT
34, 34C Timetables & Route Maps >
Nottingham, Broadmarsh - Victoria Centre - Maid Marian Way - Canning
Circus - Derby Road - Lenton - QMC/Nottingham University Park - Dunkirk |
||
N34 (Night) | NCT N34 Timetable & Route Map > Nottingham, Broadmarsh - Victoria Centre - Maid Marian Way - Canning Circus - Derby Road - QMC/Nottingham University - Dunkirk - Nottingham University Park, Halls of Residence - Broadgate Park - Beeston Bus Station |
||
35, 35A, 35B | NCT
35, 35A, 35B Timetables & Route Maps >
Nottingham, Victoria Centre - Angel Row - Derby Road - QMC/Nottingham
University - Wollaton Vale - Bilborough - Strelley - Cinderhill - Bulwell |
||
36, 36B, 36U | NCT 36, 36B, 36U Timetables & Route Maps > Nottingham, Victoria Centre - Angel Row - Derby Road - QMC/Nottingham University - Hathern Green - Beeston - Castle College - Chilwell, Blandford Road - Fied Lane, Burton Drive |
||
39 | NCT 39 Timetable & Route Map > Nottingham, Queen Street (Royal Centre) - Beacon Hill Rise - Thorneywood Mount Top - Carlton Valley - Lees Road Top |
||
40, 40B, 40X | NCT 40, 40B, 40X Timetables & Route Maps > Nottingham, Queen Street - Victoria Centre - St Ann's Well Road - The Wells Road - Thorneywood - Mapperley - Sherwood - Hucknall Road - City Hospital |
||
41 | NCT 41 Timetable & Route Map > Nottingham, Queen Street - St Ann's |
||
42 | NCT 42 Timetable & Route Map > Nottingham, Queen Street - St Ann's |
||
43 | NCT 43 Timetable & Route Map > Nottingham, King Street - Victoria Centre - Nottingham Arena, Ice Centre - Sneinton Dale - Oakdale Road - Bakersfield |
||
44, 44A | NCT 44, 44A Timetables & Route Maps > Nottingham, King Street - Victoria Centre - Nottingham Arena, Ice Centre - Sneinton Hermitage - Greyhound Stadium, Race Course - Colwick Vilage - Netherfield, Train Station - Carlton Train Station - Gedling |
||
---|---|---|---|
45 | NCT 45 Timetable & Route Map > Nottingham, Queen Street - Victoria Centre - Mansfield Road - Woodborough Raod - Mapperley - Woodthorpe - Gedling |
||
46, 47 | NCT 46, 47 Timetables & Route Maps > Nottingham, Parliament Street - Mapperley - Lambley - Woodborough |
||
48, 48X | NCT
48, 48X Timetables & Route Maps >
Nottingham, Beastmarket Hill - Meadows - Clifton Bridge - Clifton (Fabis
Drive, Cornerstone, Holy Trinity, Nobel Road) |
||
49, 49A, 49B, 49X | NCT 49, 49A, 49B, 49X Timetables & Route Maps > Nottingham, George Street - Railway Station - Queens Drive Park & Ride, Electric Avenue, Queens Drive - Boots | ||
50 | NCT 50 Timetable & Route Map > Nottingham, Victoria Centre - Broadmarsh - Colwick Industrial Estate - Racecourse Park & Ride - Lady Bay Retail Park - Victoria Retail Park | ||
53, 53B, 54, 54B | NCT 53, 53B, 54, 54B Timetables & Route Maps > Arnold - Ring Road - QMC - Clifton |
||
56, 56B, 57, 57X | NCT 56, 56B, 57, 57X Timetables & Route Maps > Nottingham, Parliament Street - Victoria Centre - Mansfield Road - Clarendon College - Sherwood - Woodthorpe - Arno Vale - Plains Estate - Arnold |
||
58, 58B, 58X | NCT 58, 58B, 58X Timetables & Route Maps > Nottingham, Parliament Street - Victoria Centre - Mansfield Road - Clarendon College - Sherwood - Arnold - Kilisick |
||
59 | NCT 59 Timetable & Route Map > Nottingham, Parliament Street - Victoria Centre - Mansfield Road - Clarendon College - Sherwood - Woodthorpe - Arno Vale - Arnold Market - Plains Estate - Killisick |
||
68, 68A, 68B, 69, 69A, 69B | NCT 68, 68A, 68B, 69, 69A, 69B Timetables & Route Maps > Nottingham, Victoria Centre - Mansfield Road - Sherwood Rise - Basford - Bulwell - Hempshill Vale - Snape Wood |
||
70, 70B, 71, 71B | NCT 70, 70B, 71, 71B Timetables & Route Maps > Nottingham, Victoria Centre - Mansfield Road - Sherwood Rise - Basford - Bulwell |
||
77, 77C | NCT 77, 77C Timetables & Route Maps > Nottingham - Maid Marian Way - Broadmarsh - Victoria Centre - Canning Circus - Alfreton Road - Aspley Lane - Strelley |
||
78 | NCT 78 Timetable & Route Map > Nottingham - Maid Marian Way - Victoria Centre - Canning Circus - Alfreton Road - Strelley |
||
79, 79A, 79B | NCT 79, 79A, 79B Timetables & Route Maps > Nottingham - Maid Marian Way - Broadmarsh - Victoria Centre - Canning Circus - Alfreton Road - Nuthall Road - Cinderhill - Bulwell, Bus Station - Arnold |
||
87 | NCT 87 Timetable & Route Map > Nottingham, Parliament Street - Victoria Centre - Mansfield Road - Clarendon College - Sherwood - City Hospital - Oxclose Lane - Redhill - Arnold |
||
88 | NCT 88 Timetable & Route Map > Nottingham, Parliament Street - Victoria Centre - Mansfield Road - Clarendon College - Sherwood - City Hospital - Bestwood Park - Top Valley - Warren Hill |
||
89, 89A | NCT 89, 89A Timetables & Route Maps > Nottingham, Parliament Street - Victoria Centre - Mansfield Road - Clarendon College - Sherwood - City Hospital - Bestwood Park - Rise Park |
||
Night Buses |
|||
4, N4 (Night) | NCT 4, N4 Timetable & Route Map > Nottingham, Burton Street (NTU-Nottingham Trent University, City Campus) - Train Station - Trent Bridge - Wilford Green - Clifton (NTU-Nottingham Trent University, Clifton Campus) | ||
N26 (Night) | NCT N26 Timetable & Route Map > Nottingham, King Street - Victoria Centre - Carlton, Tesco - Burton Road - Carlton-le-Willows - Burton Joyce - Lowdham ( - NTU, Brackenhurst Campus) |
||
N34 (Night) | NCT N34 Timetable & Route Map > Nottingham, Broadmarsh - Victoria Centre - Maid Marian Way - Canning Circus - Derby Road - QMC/Nottingham University - Dunkirk - Nottingham University Park, Halls of Residence - Broadgate Park - Beeston Bus Station |