| Nottingham - Long Eaton - Derby (Indigo) | IGO | ||||||||||||||||||||
| Operated by trent barton | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Nottingham, Broadmarsh Bus Station Bay 3 | 0410 | 0440 | 0510 | 0520 | 0530 | 0540 | 0550 | 0600 | 0610 | 0620 | 0630 | 0640 | 0650 | 0700 | 0710 | ||||||
| Nottingham, Friar Lane, F4 | 0413 | 0443 | 0513 | 0523 | 0533 | 0543 | 0553 | 0603 | 0613 | 0623 | 0633 | 0643 | 0653 | 0703 | 0713 | ||||||
| Queens Medical Centre, Derby Road | 0419 | 0449 | 0519 | 0531 | 0541 | 0555 | 0605 | 0615 | 0625 | 0635 | 0645 | 0655 | 0705 | 0715 | 0725 | ||||||
| Dunkirk, Beeston Road, Lace Street | 0420 | 0450 | 0520 | 0533 | 0543 | 0557 | 0607 | 0617 | 0627 | 0637 | 0647 | 0657 | 0707 | 0717 | 0727 | ||||||
| Beeston, Bus Station, Bay A | 0425 | 0455 | 0525 | 0541 | 0551 | 0607 | 0617 | 0627 | 0637 | 0647 | 0657 | 0707 | 0717 | 0727 | 0737 | ||||||
| Chilwell Road, Castle College | 0427 | 0457 | 0527 | 0543 | 0553 | 0610 | 0620 | 0630 | 0640 | 0650 | 0700 | 0710 | 0720 | 0730 | 0740 | ||||||
| Chilwell, High Road, Attenborough Road | 0429 | 0459 | 0529 | 0546 | 0556 | 0613 | 0623 | 0633 | 0643 | 0653 | 0703 | 0713 | 0723 | 0733 | 0743 | ||||||
| Long Eaton, Nottingham Road, Green | 0435 | 0505 | 0535 | 0553 | 0603 | 0622 | 0632 | 0642 | 0652 | 0702 | 0712 | 0722 | 0732 | 0742 | 0752 | ||||||
| Long Eaton, Tamworth Road | .. | .. | .. | .. | .. | .. | 0638 | .. | .. | .. | .. | .. | .. | .. | .. | ||||||
| Sawley, Beresford Road | .. | .. | .. | .. | .. | .. | 0646 | .. | .. | .. | .. | .. | .. | .. | .. | ||||||
| Wilsthorpe Road, West Park Leisure Ctr | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||
| New Sawley, Wharfedale Road | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||
| Long Eaton, Briar Gate | .. | .. | .. | .. | .. | .. | .. | .. | 0703 | .. | 0721 | .. | 0744 | .. | 0804 | ||||||
| Wilsthorpe, Derby Rd, Wilsthorpe Island | .. | .. | .. | 0556 | .. | 0626 | .. | 0646 | .. | 0706 | .. | 0726 | .. | 0746 | .. | ||||||
| Breaston, Wilsthorpe Road, Church | .. | .. | .. | 0600 | .. | 0630 | .. | 0650 | .. | 0710 | .. | 0730 | .. | 0750 | .. | ||||||
| Draycott, Victoria Road, Square | .. | .. | .. | 0605 | .. | 0635 | .. | 0655 | .. | 0715 | .. | 0735 | .. | 0755 | .. | ||||||
| Borrowash, Draycott Road, Quillings Way | .. | .. | .. | 0609 | .. | 0640 | .. | 0700 | .. | 0720 | .. | 0740 | .. | 0800 | .. | ||||||
| Spondon, Nottingham Road, Borrowash Rd | .. | .. | .. | 0613 | .. | 0645 | .. | 0705 | .. | 0725 | .. | 0745 | .. | 0805 | .. | ||||||
| Chaddesden, Nottingham Road | .. | .. | .. | 0617 | .. | 0650 | .. | 0710 | .. | 0730 | .. | 0750 | .. | 0810 | .. | ||||||
| Derby, Bus Station, Bay 6 | .. | .. | .. | 0625 | .. | 0659 | .. | 0719 | .. | 0739 | .. | 0759 | .. | 0819 | .. | ||||||
| Derby, Corporation Street, Stop J2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||
| 25.03.12 | |||||||||||||||||||||
| Nottingham - Long Eaton - Derby (Indigo) | IGO | ||||||||||||||||||||
| Operated by trent barton | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Nottingham, Broadmarsh Bus Station Bay 3 | 0720 | 0730 | 0740 | 0746 | 0753 | 0800 | 0806 | 0813 | 0820 | 0826 | 0833 | 0840 | 0846 | ||||||||
| Nottingham, Friar Lane, F4 | 0723 | 0733 | 0743 | 0749 | 0756 | 0803 | 0809 | 0816 | 0823 | 0829 | 0836 | 0843 | 0849 | ||||||||
| Queens Medical Centre, Derby Road | 0735 | 0745 | 0755 | 0801 | 0808 | 0815 | 0821 | 0828 | 0835 | 0841 | 0848 | 0855 | 0901 | ||||||||
| Dunkirk, Beeston Road, Lace Street | 0737 | 0747 | 0757 | 0803 | 0810 | 0817 | 0823 | 0830 | 0837 | 0843 | 0850 | 0857 | 0903 | ||||||||
| Beeston, Bus Station, Bay A | 0747 | 0757 | 0807 | 0813 | 0820 | 0827 | 0833 | 0840 | 0847 | 0853 | 0900 | 0907 | 0913 | ||||||||
| Chilwell Road, Castle College | 0750 | 0800 | 0810 | 0816 | 0823 | 0830 | 0836 | 0843 | 0850 | 0856 | 0903 | 0910 | 0916 | ||||||||
| Chilwell, High Road, Attenborough Road | 0753 | 0803 | 0813 | 0819 | 0826 | 0833 | 0839 | 0846 | 0853 | 0859 | 0906 | 0913 | 0919 | ||||||||
| Long Eaton, Nottingham Road, Green | 0802 | 0812 | 0822 | 0828 | 0835 | 0842 | 0848 | 0855 | 0902 | 0908 | 0915 | 0922 | 0928 | ||||||||
| Long Eaton, Tamworth Road | .. | .. | .. | 0834 | .. | .. | 0854 | .. | .. | 0914 | .. | .. | 0934 | ||||||||
| Sawley, Beresford Road | .. | .. | .. | .. | .. | .. | 0902 | .. | .. | .. | .. | .. | .. | ||||||||
| Wilsthorpe Road, West Park Leisure Ctr | .. | .. | .. | 0839 | .. | .. | .. | .. | .. | 0919 | .. | .. | 0939 | ||||||||
| New Sawley, Wharfedale Road | .. | .. | .. | 0844 | .. | .. | .. | .. | .. | 0924 | .. | .. | 0944 | ||||||||
| Long Eaton, Briar Gate | .. | 0826 | .. | .. | 0849 | .. | .. | 0909 | .. | .. | 0929 | .. | .. | ||||||||
| Wilsthorpe, Derby Rd, Wilsthorpe Island | 0806 | .. | 0826 | .. | .. | 0846 | .. | .. | 0906 | .. | .. | 0926 | .. | ||||||||
| Breaston, Wilsthorpe Road, Church | 0810 | .. | 0830 | .. | .. | 0850 | .. | .. | 0910 | .. | .. | 0930 | .. | ||||||||
| Draycott, Victoria Road, Square | 0815 | .. | 0835 | .. | .. | 0855 | .. | .. | 0915 | .. | .. | 0935 | .. | ||||||||
| Borrowash, Draycott Road, Quillings Way | 0820 | .. | 0840 | .. | .. | 0900 | .. | .. | 0920 | .. | .. | 0940 | .. | ||||||||
| Spondon, Nottingham Road, Borrowash Rd | 0825 | .. | 0845 | .. | .. | 0905 | .. | .. | 0925 | .. | .. | 0945 | .. | ||||||||
| Chaddesden, Nottingham Road | 0830 | .. | 0850 | .. | .. | 0910 | .. | .. | 0930 | .. | .. | 0950 | .. | ||||||||
| Derby, Bus Station, Bay 6 | 0839 | .. | 0859 | .. | .. | 0919 | .. | .. | 0939 | .. | .. | 0959 | .. | ||||||||
| Derby, Corporation Street, Stop J2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||
| 25.03.12 | |||||||||||||||||||||
| Nottingham - Long Eaton - Derby (Indigo) | IGO | ||||||||||||||||||||
| Operated by trent barton | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Notes | |||||||||||||||||||||
| Nottingham, Broadmarsh Bus Station Bay 3 | 53 | 00 | 06 | 13 | 20 | 26 | 33 | 40 | 46 | 1453 | 1500 | 1506 | 1513 | ||||||||
| Nottingham, Friar Lane, F4 | 56 | 03 | 09 | 16 | 23 | 29 | 36 | 43 | 49 | 1456 | 1503 | 1509 | 1516 | ||||||||
| Queens Medical Centre, Derby Road | 08 | 15 | 21 | 28 | 35 | 41 | 48 | 55 | 01 | 1508 | 1515 | 1521 | 1528 | ||||||||
| Dunkirk, Beeston Road, Lace Street | 10 | 17 | 23 | 30 | 37 | 43 | 50 | 57 | 03 | 1510 | 1517 | 1523 | 1530 | ||||||||
| Beeston, Bus Station, Bay A | 20 | 27 | 33 | 40 | 47 | 53 | 00 | 07 | 13 | 1520 | 1527 | 1533 | 1540 | ||||||||
| Chilwell Road, Castle College | 23 | 30 | 36 | 43 | 50 | 56 | 03 | 10 | 16 | 1523 | 1530 | 1536 | 1543 | ||||||||
| Chilwell, High Road, Attenborough Road | Then | 26 | 33 | 39 | 46 | 53 | 59 | 06 | 13 | 19 | 1526 | 1533 | 1539 | 1546 | |||||||
| Long Eaton, Nottingham Road, Green | at | 35 | 42 | 48 | 55 | 02 | 08 | 15 | 22 | 28 | 1535 | 1542 | 1548 | 1555 | |||||||
| Long Eaton, Tamworth Road | these | .. | .. | 54 | .. | .. | 14 | .. | .. | 34 | .. | .. | 1554 | .. | |||||||
| Sawley, Beresford Road | mins | .. | .. | 02 | .. | .. | .. | .. | .. | .. | until | .. | .. | 1602 | .. | ||||||
| Wilsthorpe Road, West Park Leisure Ctr | past | .. | .. | .. | .. | .. | 19 | .. | .. | 39 | .. | .. | .. | .. | |||||||
| New Sawley, Wharfedale Road | each | .. | .. | .. | .. | .. | 24 | .. | .. | 44 | .. | .. | .. | .. | |||||||
| Long Eaton, Briar Gate | hour | 49 | .. | .. | 09 | .. | .. | 29 | .. | .. | 1549 | .. | .. | 1609 | |||||||
| Wilsthorpe, Derby Rd, Wilsthorpe Island | .. | 46 | .. | .. | 06 | .. | .. | 26 | .. | .. | 1546 | .. | .. | ||||||||
| Breaston, Wilsthorpe Road, Church | .. | 50 | .. | .. | 10 | .. | .. | 30 | .. | .. | 1550 | .. | .. | ||||||||
| Draycott, Victoria Road, Square | .. | 55 | .. | .. | 15 | .. | .. | 35 | .. | .. | 1555 | .. | .. | ||||||||
| Borrowash, Draycott Road, Quillings Way | .. | 00 | .. | .. | 20 | .. | .. | 40 | .. | .. | 1600 | .. | .. | ||||||||
| Spondon, Nottingham Road, Borrowash Rd | .. | 05 | .. | .. | 25 | .. | .. | 45 | .. | .. | 1605 | .. | .. | ||||||||
| Chaddesden, Nottingham Road | .. | 10 | .. | .. | 30 | .. | .. | 50 | .. | .. | 1610 | .. | .. | ||||||||
| Derby, Bus Station, Bay 6 | .. | 19 | .. | .. | 39 | .. | .. | 59 | .. | .. | 1619 | .. | .. | ||||||||
| Derby, Corporation Street, Stop J2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||
| 25.03.12 | |||||||||||||||||||||
| Nottingham - Long Eaton - Derby (Indigo) | IGO | ||||||||||||||||||||
| Operated by trent barton | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Nottingham, Broadmarsh Bus Station Bay 3 | 1520 | 1526 | 1533 | 1540 | 1546 | 1553 | 1600 | 1606 | 1613 | 1620 | 1626 | 1633 | 1640 | 1646 | 1653 | ||||||
| Nottingham, Friar Lane, F4 | 1523 | 1529 | 1536 | 1543 | 1549 | ||||||||||||||||
| Queens Medical Centre, Derby Road | 1535 | 1541 | 1548 | 1555 | 1601 | 1608 | 1615 | 1621 | 1628 | 1635 | 1641 | 1648 | 1655 | 1701 | 1708 | ||||||
| Dunkirk, Beeston Road, Lace Street | 1537 | 1543 | 1550 | 1557 | 1603 | 1610 | 1617 | 1623 | 1630 | 1637 | 1643 | 1650 | 1657 | 1703 | 1710 | ||||||
| Beeston, Bus Station, Bay A | 1547 | 1553 | 1600 | 1607 | 1613 | 1620 | 1627 | 1633 | 1640 | 1647 | 1653 | 1700 | 1707 | 1713 | 1720 | ||||||
| Chilwell Road, Castle College | 1550 | 1556 | 1603 | 1610 | 1616 | 1623 | 1630 | 1636 | 1643 | 1650 | 1656 | 1703 | 1710 | 1716 | 1723 | ||||||
| Chilwell, High Road, Attenborough Road | 1553 | 1559 | 1606 | 1613 | 1619 | 1626 | 1633 | 1639 | 1646 | 1653 | 1659 | 1706 | 1713 | 1719 | 1726 | ||||||
| Long Eaton, Nottingham Road, Green | 1602 | 1608 | 1615 | 1622 | 1628 | 1635 | 1642 | 1648 | 1655 | 1702 | 1708 | 1715 | 1722 | 1728 | 1735 | ||||||
| Long Eaton, Tamworth Road | .. | 1614 | .. | .. | 1634 | .. | .. | 1654 | .. | .. | 1714 | .. | .. | 1734 | .. | ||||||
| Sawley, Beresford Road | .. | .. | .. | .. | .. | .. | .. | 1702 | .. | .. | .. | .. | .. | .. | .. | ||||||
| Wilsthorpe Road, West Park Leisure Ctr | .. | 1619 | .. | .. | 1639 | .. | .. | .. | .. | .. | 1719 | .. | .. | 1739 | .. | ||||||
| New Sawley, Wharfedale Road | .. | 1624 | .. | .. | 1644 | .. | .. | .. | .. | .. | 1724 | .. | .. | 1744 | .. | ||||||
| Long Eaton, Briar Gate | .. | .. | 1629 | .. | .. | 1649 | .. | .. | 1709 | .. | .. | 1729 | .. | .. | 1749 | ||||||
| Wilsthorpe, Derby Rd, Wilsthorpe Island | 1606 | .. | .. | 1626 | .. | .. | 1646 | .. | .. | 1706 | .. | .. | 1726 | .. | .. | ||||||
| Breaston, Wilsthorpe Road, Church | 1610 | .. | .. | 1630 | .. | .. | 1650 | .. | .. | 1710 | .. | .. | 1730 | .. | .. | ||||||
| Draycott, Victoria Road, Square | 1615 | .. | .. | 1635 | .. | .. | 1655 | .. | .. | 1715 | .. | .. | 1735 | .. | .. | ||||||
| Borrowash, Draycott Road, Quillings Way | 1620 | .. | .. | 1640 | .. | .. | 1700 | .. | .. | 1720 | .. | .. | 1740 | .. | .. | ||||||
| Spondon, Nottingham Road, Borrowash Rd | 1625 | .. | .. | 1645 | .. | .. | 1705 | .. | .. | 1725 | .. | .. | 1745 | .. | .. | ||||||
| Chaddesden, Nottingham Road | 1630 | .. | .. | 1650 | .. | .. | 1710 | .. | .. | 1730 | .. | .. | 1750 | .. | .. | ||||||
| Derby, Bus Station, Bay 6 | 1639 | .. | .. | 1659 | .. | .. | 1719 | .. | .. | 1739 | .. | .. | 1759 | .. | .. | ||||||
| Derby, Corporation Street, Stop J2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||
| 25.03.12 | |||||||||||||||||||||
| Nottingham - Long Eaton - Derby (Indigo) | IGO | ||||||||||||||||||||
| Operated by trent barton | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Nottingham, Broadmarsh Bus Station Bay 3 | 1700 | 1706 | 1713 | 1720 | 1726 | 1733 | 1740 | 1746 | 1753 | 1800 | 1810 | 1820 | 1830 | 1840 | 1855 | ||||||
| Nottingham, Friar Lane, F4 | 1703 | 1709 | 1716 | 1723 | 1729 | 1736 | 1743 | 1749 | 1756 | 1803 | 1813 | 1823 | 1833 | 1843 | 1858 | ||||||
| Queens Medical Centre, Derby Road | 1715 | 1721 | 1728 | 1735 | 1741 | 1748 | 1755 | 1801 | 1808 | 1815 | 1824 | 1834 | 1844 | 1851 | 1906 | ||||||
| Dunkirk, Beeston Road, Lace Street | 1717 | 1723 | 1730 | 1737 | 1743 | 1750 | 1757 | 1803 | 1810 | 1817 | 1826 | 1836 | 1846 | 1853 | 1908 | ||||||
| Beeston, Bus Station, Bay A | 1727 | 1733 | 1740 | 1747 | 1753 | 1800 | 1807 | 1813 | 1820 | 1827 | 1834 | 1844 | 1854 | 1901 | 1916 | ||||||
| Chilwell Road, Castle College | 1730 | 1736 | 1743 | 1750 | 1756 | 1803 | 1810 | 1816 | 1823 | 1830 | 1837 | 1847 | 1857 | 1903 | 1918 | ||||||
| Chilwell, High Road, Attenborough Road | 1733 | 1739 | 1746 | 1753 | 1759 | 1806 | 1813 | 1819 | 1826 | 1833 | 1840 | 1850 | 1900 | 1906 | 1921 | ||||||
| Long Eaton, Nottingham Road, Green | 1742 | 1748 | 1755 | 1802 | 1808 | 1815 | 1822 | 1828 | 1835 | 1842 | 1849 | 1859 | 1909 | 1913 | 1928 | ||||||
| Long Eaton, Tamworth Road | .. | 1754 | .. | .. | 1814 | .. | .. | 1834 | .. | .. | .. | 1905 | .. | .. | .. | ||||||
| Sawley, Beresford Road | .. | 1802 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1913 | .. | .. | .. | ||||||
| Wilsthorpe Road, West Park Leisure Ctr | .. | .. | .. | .. | 1819 | .. | .. | 1839 | .. | .. | .. | .. | .. | .. | .. | ||||||
| New Sawley, Wharfedale Road | .. | .. | .. | .. | 1824 | .. | .. | 1844 | .. | .. | .. | .. | .. | .. | .. | ||||||
| Long Eaton, Briar Gate | .. | .. | 1809 | .. | .. | 1829 | .. | .. | 1849 | .. | 1901 | .. | 1921 | .. | 1938 | ||||||
| Wilsthorpe, Derby Rd, Wilsthorpe Island | 1746 | .. | .. | 1806 | .. | .. | 1826 | .. | .. | 1846 | .. | .. | .. | 1916 | .. | ||||||
| Breaston, Wilsthorpe Road, Church | 1750 | .. | .. | 1810 | .. | .. | 1830 | .. | .. | 1850 | .. | .. | .. | 1920 | .. | ||||||
| Draycott, Victoria Road, Square | 1755 | .. | .. | 1815 | .. | .. | 1835 | .. | .. | 1855 | .. | .. | .. | 1925 | .. | ||||||
| Borrowash, Draycott Road, Quillings Way | 1800 | .. | .. | 1820 | .. | .. | 1840 | .. | .. | 1900 | .. | .. | .. | 1929 | .. | ||||||
| Spondon, Nottingham Road, Borrowash Rd | 1805 | .. | .. | 1825 | .. | .. | 1845 | .. | .. | 1905 | .. | .. | .. | 1933 | .. | ||||||
| Chaddesden, Nottingham Road | 1810 | .. | .. | 1830 | .. | .. | 1850 | .. | .. | 1910 | .. | .. | .. | 1937 | .. | ||||||
| Derby, Bus Station, Bay 6 | 1819 | .. | .. | 1839 | .. | .. | 1859 | .. | .. | 1919 | .. | .. | .. | 1945 | .. | ||||||
| Derby, Corporation Street, Stop J2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||
| 25.03.12 | |||||||||||||||||||||
| Nottingham - Long Eaton - Derby (Indigo) | IGO | ||||||||||||||||||||
| Operated by trent barton | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Notes | |||||||||||||||||||||
| Nottingham, Broadmarsh Bus Station Bay 3 | 1910 | 1925 | 40 | 55 | 10 | 25 | 2140 | 2155 | 2210 | 2225 | 2240 | 2255 | 2310 | ||||||||
| Nottingham, Friar Lane, F4 | 1913 | 1928 | 43 | 58 | 13 | 28 | 2143 | 2158 | 2213 | 2228 | 2243 | 2258 | 2313 | ||||||||
| Queens Medical Centre, Derby Road | 1921 | 1936 | 51 | 06 | 21 | 36 | 2151 | 2206 | 2221 | 2236 | 2251 | 2306 | 2321 | ||||||||
| Dunkirk, Beeston Road, Lace Street | 1923 | 1938 | 53 | 08 | 23 | 38 | 2153 | 2208 | 2223 | 2238 | 2253 | 2308 | 2323 | ||||||||
| Beeston, Bus Station, Bay A | 1931 | 1946 | 01 | 16 | 31 | 46 | 2201 | 2216 | 2231 | 2246 | 2301 | 2316 | 2331 | ||||||||
| Chilwell Road, Castle College | 1933 | 1948 | 03 | 18 | 33 | 48 | 2203 | 2218 | 2233 | 2248 | 2303 | 2318 | 2333 | ||||||||
| Chilwell, High Road, Attenborough Road | 1936 | 1951 | Then | 06 | 21 | 36 | 51 | 2206 | 2221 | 2236 | 2251 | 2306 | 2321 | 2336 | |||||||
| Long Eaton, Nottingham Road, Green | 1943 | 1958 | at | 13 | 28 | 43 | 58 | 2213 | 2228 | 2243 | 2258 | 2313 | 2328 | 2343 | |||||||
| Long Eaton, Tamworth Road | .. | .. | these | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||||
| Sawley, Beresford Road | .. | .. | mins | .. | .. | .. | .. | until | .. | .. | .. | .. | .. | .. | .. | ||||||
| Wilsthorpe Road, West Park Leisure Ctr | .. | .. | past | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||||
| New Sawley, Wharfedale Road | .. | .. | each | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||||
| Long Eaton, Briar Gate | .. | 2008 | hour | .. | 38 | .. | 08 | .. | 2238 | .. | 2308 | .. | 2338 | .. | |||||||
| Wilsthorpe, Derby Rd, Wilsthorpe Island | 1946 | .. | 16 | .. | 46 | .. | 2216 | .. | 2246 | .. | 2316 | .. | 2346 | ||||||||
| Breaston, Wilsthorpe Road, Church | 1950 | .. | 20 | .. | 50 | .. | 2220 | .. | 2250 | .. | 2320 | .. | 2350 | ||||||||
| Draycott, Victoria Road, Square | 1955 | .. | 25 | .. | 55 | .. | 2225 | .. | 2255 | .. | 2325 | .. | 2355 | ||||||||
| Borrowash, Draycott Road, Quillings Way | 1959 | .. | 29 | .. | 59 | .. | 2229 | .. | 2259 | .. | 2329 | .. | 2359 | ||||||||
| Spondon, Nottingham Road, Borrowash Rd | 2003 | .. | 33 | .. | 03 | .. | 2233 | .. | 2303 | .. | 2333 | .. | 0003 | ||||||||
| Chaddesden, Nottingham Road | 2007 | .. | 37 | .. | 07 | .. | 2237 | .. | 2307 | .. | 2337 | .. | 0007 | ||||||||
| Derby, Bus Station, Bay 6 | 2015 | .. | 45 | .. | 15 | .. | 2245 | .. | 2315 | .. | 2345 | .. | 0015 | ||||||||
| Derby, Corporation Street, Stop J2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||
| 25.03.12 | |||||||||||||||||||||
| Nottingham - Long Eaton - Derby (Indigo) | IGO | ||||||||||||||||||||
| Operated by trent barton | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Notes | F | ||||||||||||||||||||
| Nottingham, Broadmarsh Bus Station Bay 3 | 2325 | 2340 | 2355 | 0010 | 0040 | 0110 | 0140 | 0210 | 0240 | 0310 | 0340 | ||||||||||
| Nottingham, Friar Lane, F4 | 2328 | 2343 | 2358 | 0013 | 0043 | 0113 | 0143 | 0213 | 0243 | 0313 | 0343 | ||||||||||
| Queens Medical Centre, Derby Road | 2336 | 2351 | 0006 | 0019 | 0049 | 0119 | 0149 | 0219 | 0249 | 0319 | 0349 | ||||||||||
| Dunkirk, Beeston Road, Lace Street | 2338 | 2353 | 0008 | 0020 | 0050 | 0120 | 0150 | 0220 | 0250 | 0320 | 0350 | ||||||||||
| Beeston, Bus Station, Bay A | 2346 | 0001 | 0016 | 0025 | 0055 | 0125 | 0155 | 0225 | 0255 | 0325 | 0355 | ||||||||||
| Chilwell Road, Castle College | 2348 | 0003 | 0018 | 0027 | 0057 | 0127 | 0157 | 0227 | 0257 | 0327 | 0357 | ||||||||||
| Chilwell, High Road, Attenborough Road | 2351 | 0006 | 0021 | 0029 | 0059 | 0129 | 0159 | 0229 | 0259 | 0329 | 0359 | ||||||||||
| Long Eaton, Nottingham Road, Green | 2358 | 0013 | 0028 | 0035 | 0105 | 0135 | 0205 | 0235 | 0305 | 0335 | 0405 | ||||||||||
| Long Eaton, Tamworth Road | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Sawley, Beresford Road | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Wilsthorpe Road, West Park Leisure Ctr | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| New Sawley, Wharfedale Road | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Long Eaton, Briar Gate | 0008 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Wilsthorpe, Derby Rd, Wilsthorpe Island | .. | 0016 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Breaston, Wilsthorpe Road, Church | .. | 0020 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Draycott, Victoria Road, Square | .. | 0025 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Borrowash, Draycott Road, Quillings Way | .. | 0029 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Spondon, Nottingham Road, Borrowash Rd | .. | 0033 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Chaddesden, Nottingham Road | .. | 0037 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Derby, Bus Station, Bay 6 | .. | 0045 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Derby, Corporation Street, Stop J2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| Note: | F | Fridays only | |||||||||||||||||||
| 25.03.12 | |||||||||||||||||||||
| Nottingham - Long Eaton - Derby (Indigo) | IGO | ||||||||||||||||||||
| Operated by trent barton | |||||||||||||||||||||
| Saturdays | |||||||||||||||||||||
| Nottingham, Broadmarsh Bus Station Bay 3 | 0410 | 0440 | 0510 | 0540 | 0555 | 0610 | 0625 | 0640 | 0650 | 0700 | 0710 | 0720 | 0730 | 0740 | 0746 | ||||||
| Nottingham, Friar Lane, F4 | 0413 | 0443 | 0513 | 0543 | 0558 | 0613 | 0628 | 0643 | 0653 | 0703 | 0713 | 0723 | 0733 | 0743 | 0749 | ||||||
| Queens Medical Centre, Derby Road | 0419 | 0449 | 0519 | 0550 | 0605 | 0621 | 0637 | 0655 | 0705 | 0715 | 0725 | 0735 | 0745 | 0755 | 0801 | ||||||
| Dunkirk, Beeston Road, Lace Street | 0420 | 0450 | 0520 | 0551 | 0606 | 0623 | 0639 | 0657 | 0707 | 0717 | 0727 | 0737 | 0747 | 0757 | 0803 | ||||||
| Beeston, Bus Station, Bay A | 0425 | 0455 | 0525 | 0557 | 0612 | 0630 | 0647 | 0707 | 0717 | 0727 | 0737 | 0747 | 0757 | 0807 | 0813 | ||||||
| Chilwell Road, Castle College | 0427 | 0457 | 0527 | 0559 | 0614 | 0632 | 0650 | 0710 | 0720 | 0730 | 0740 | 0750 | 0800 | 0810 | 0816 | ||||||
| Chilwell, High Road, Attenborough Road | 0429 | 0459 | 0529 | 0601 | 0616 | 0635 | 0653 | 0713 | 0723 | 0733 | 0743 | 0753 | 0803 | 0813 | 0819 | ||||||
| Long Eaton, Nottingham Road, Green | 0435 | 0505 | 0535 | 0608 | 0623 | 0643 | 0702 | 0722 | 0732 | 0742 | 0752 | 0802 | 0812 | 0822 | 0828 | ||||||
| Long Eaton, Tamworth Road | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0815 | .. | 0834 | ||||||
| Sawley, Beresford Road | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||
| Wilsthorpe Road, West Park Leisure Ctr | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0819 | .. | 0839 | ||||||
| New Sawley, Wharfedale Road | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0824 | .. | 0844 | ||||||
| Long Eaton, Briar Gate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0804 | .. | .. | .. | .. | ||||||
| Wilsthorpe, Derby Rd, Wilsthorpe Island | .. | .. | .. | .. | 0626 | 0646 | 0706 | 0726 | .. | 0746 | .. | 0806 | .. | 0826 | .. | ||||||
| Breaston, Wilsthorpe Road, Church | .. | .. | .. | .. | 0630 | 0650 | 0710 | 0730 | .. | 0750 | .. | 0810 | .. | 0830 | .. | ||||||
| Draycott, Victoria Road, Square | .. | .. | .. | .. | 0635 | 0655 | 0715 | 0735 | .. | 0755 | .. | 0815 | .. | 0835 | .. | ||||||
| Borrowash, Draycott Road, Quillings Way | .. | .. | .. | .. | 0639 | 0700 | 0720 | 0740 | .. | 0800 | .. | 0820 | .. | 0840 | .. | ||||||
